Posted: 1st July, 2008
The following table show the performances of our junior teams at the halfway mark of the season.
| Team | Position | W-D-L | Comment |
|---|---|---|---|
| U11 | 6 | 4-0-5 | 2 wins in the past 2 weeks |
| U12A | 10 | 0-2-7 | Struggling in the top division but are set to improve in the 2nd half of the season |
| U12B | 8 | 2-0-7 | Two narrow loses in the past 2 weeks. Have set themselves for a strong showing against a strong Beaumaris side |
| U12C | 9 | 0-3-5 | Will put last week behind them and look to get a win against Hampton |
| U13A | 3 | 4-5-0 | Have a day off so will be nice and fit to start the 2nd half of the season next week |
| U13D | 3 | 4-5-0 | Undefeated this season but will aim to turn draws into wins in the 2nd half of the season |
| U14B | 5 | 5-0-4 | Improving each week which means that the start of the 2nd half of the season should see some early wins |
| U14C | 5 | 4-1-3 | Suffered a couple of losses in the past 2 weeks but should be back on their winning ways |
| U15A | 1 | 8-0-0 | Very impressive side playing good football. Yet to lose a game and beat 2nd place Brighton 3-0 |
| U15B | 4 | 4-0-5 | 2 losses in the past 2 weeks but will be looking to get back into their winning ways against Hampton Park |
| U16A | 7 | 3-0-6 | Narrow loss on the weekend but now with a full squad they expect to get some good results in the next few weeks |
| U16B | 2 | 5-0-1 | One point off top and 2 good wins in the past couple of weeks |
| U18 | 1 | 7-1-0 | Washed out after 35 mins leading 6-1 on the weekend. Very important game tomorrow should see this strong side tested. The boys will have to be on their toes against the only side to take points off them this year |
| U15 Girls | 9 | 2-1-6 | A win last week capping off a strong end to the 1st half of the season. Continued improvement will see them take more points in the 2nd half of the season |
| U16 Girls | 9 | 0-0-9 | The girls are playing a division or 2 too high but are fighting well. Their aim is to better every result from the 1st half of the season. Go Girls! |
| U18 Girls | 2 | 5-1-2 | 2nd to a dominant Ashburton who have an 8-0-0 record and a F-70 A-3 goal record! |
All teams should have their chocolates by now and are hopefully selling plenty. I cannot emphasise how important this fund raiser is to the Club.
We are also now in the middle of our outsourced training month. All junior (U11-U18) teams have been provided with indoor training facilities and are required to train offsite for 2 weeks in the 4 week period. These indoor facilities have been provided at no cost to the players.
John Heskins
Vice President & Junior Co-ordinator